<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Reports For The United States and Mexico &#187; Bighorn River</title>
	<atom:link href="http://www.fishingfeeds.com/tag/bighorn-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishingfeeds.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 05:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Montana Fishing Reports</title>
		<link>http://www.fishingfeeds.com/montana-fishing-reports/</link>
		<comments>http://www.fishingfeeds.com/montana-fishing-reports/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:47:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[Big Hole River]]></category>
		<category><![CDATA[Bighorn River]]></category>
		<category><![CDATA[Gallantin River]]></category>
		<category><![CDATA[kootenai river]]></category>

		<guid isPermaLink="false">http://fishingfeeds.com/?p=153</guid>
		<description><![CDATA[Here are fishing reports from many different lakes and streams in Montana: Gallatin River: Fishing reports from the Gallatin have been pretty consistent and the overriding theme has been that the fish are stacked up in the typical winter lies (deep runs, long slow tailouts, and buckets/pools). The ice jam is no longer an issue [...]]]></description>
		<wfw:commentRss>http://www.fishingfeeds.com/montana-fishing-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

